| Management number | 237770304 | Release Date | 2026/07/10 | List Price | US$10.20 | Model Number | 237770304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458143820 |
|---|---|
| ASIN | B0DTHN8ZBC |
| Color | Rainbow/Blue |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Kkumst2503 |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMST2503-RAINBOW/BLUE-2 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Faux Leather,Mesh |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Mesh, EVA |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Flexible |
| liningdescription | Fabric |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KKUMST2503-RAINBOW/BLUE-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form