| Management number | 237235966 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237235966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623584620 |
|---|---|
| ASIN | B0813854HF |
| Color | Black |
| Pattern | solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Reed-1 |
| Strap Type | multi-strap |
| Style Name | Platform |
| Sandal Type | Wedge |
| Closure Type | Bungee |
| Manufacturer | DREAM PAIRS |
| Style Number | D192-1B9CC16-G12WA-03FPAI |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Elastic |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 25.4 Millimeters |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Faux Leather |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual wear, Walking, Vacation, Beach trips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form