| Management number | 234034607 | Release Date | 2026/06/27 | List Price | US$22.00 | Model Number | 234034607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002391202 |
|---|---|
| ASIN | B0CH3TPJTS |
| Brand | HEYDUDE |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Sport |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Wally Sport |
| Unit Count | 1.00 Count |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Hey Dude |
| Style Number | 40536-030 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Wally Sport Knit |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabic |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40536-030-M12 |
| Specific Uses For Product | Casual activities, everyday wear, and sports-related activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form