| Management number | 237119063 | Release Date | 2026/07/10 | List Price | US$11.24 | Model Number | 237119063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Thermal Merino Reversible Cuffed Beanie may look sharp, but it adds an indispensable layer of warmth on chilly mornings at the park or on the slopes. This kids' hat features a double-layer interlock knit and bulk-free seams so it fits well under helmets.




| UPC | 197064577156 |
|---|---|
| ASIN | B0CP2T4QHY |
| Color | Charcoal Heather |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Sport Type | Skiing, Snowboarding |
| Style Name | Thermal Merino Reversible Pattern Cuffed Beanie (Little Kids/Big Kids) |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Smartwool |
| Style Number | SW018019010 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Enhanced Insulation, Stretchy |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW018019010 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form